| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | e5 | c5 |
---|
4. | c3 | Nc6 |
---|
5. | Nf3 | Qb6 |
---|
6. | Be2 | cxd4 |
---|
7. | cxd4 | Nh6 |
---|
8. | Nc3 | Nf5 |
---|
9. | Na4 | Qa5+ |
---|
10. | Bd2 | Bb4 |
---|
11. | Bc3 | b5 |
---|
12. | a3 | Bxc3+ |
---|
13. | Nxc3 | b4 |
---|
14. | axb4 | Qxb4 |
---|
15. | Bb5 | Bd7 |
---|
16. | Bxc6 | Bxc6 |
---|
17. | Qd2 | Rb8 |
---|
18. | Rb1 | Bb5 |
---|
19. | Nxb5 | Qxb5 |
---|
20. | Ra1 | O-O |
---|
21. | Rxa7 | Ra8 |
---|
22. | Rxa8 | Rxa8 |
---|
23. | Qc1 | h6 |
---|
24. | Kd2 | Ra4 |
---|
25. | Qc8+ | Kh7 |
---|
26. | Qc3 | Rc4 |
---|
27. | Qa3 | Rb4 |
---|
|
No comments:
Post a Comment