| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | Nd2 | c5 |
---|
4. | Ngf3 | cxd4 |
---|
5. | exd5 | exd5 |
---|
6. | Nxd4 | Nc6 |
---|
7. | Nd2f3 | Nf6 |
---|
8. | h3 | Bd6 |
---|
9. | Bd3 | O-O |
---|
10. | O-O | Re8 |
---|
11. | c3 | Bd7 |
---|
12. | Be3 | Rc8 |
---|
13. | a3 | Ne5 |
---|
14. | Nxe5 | Bxe5 |
---|
15. | Nf3 | Bb8 |
---|
16. | Bd4 | Ne4 |
---|
17. | Qc2 | Qc7 |
---|
18. | Be3 | g5 |
---|
19. | Rfe1 | g4 |
---|
20. | hxg4 | Bxg4 |
---|
21. | Be2 | Ng3 |
---|
22. | fxg3 | Rxe3 |
---|
23. | Bd3 | Rxe1+ |
---|
24. | Rxe1 | Bxf3 |
---|
25. | gxf3 | Qxg3+ |
---|
26. | Qg2 | Qxg2+ |
---|
27. | Kxg2 | Bd6 |
---|
28. | Kh3 | Kg7 |
---|
29. | Kg4 | Kf6 |
---|
30. | f4 | Rg8+ |
---|
31. | Kf3 | h6 |
---|
32. | Re2 | Bc5 |
---|
33. | Rg2 | Rxg2 |
---|
34. | Kxg2 | d4 |
---|
35. | c4 | a5 |
---|
36. | a4 | Bd6 |
---|
37. | Kg3 | h5 |
---|
38. | Be2 | h4+ |
---|
39. | Kxh4 | Bxf4 |
---|
40. | Kg4 | Bc1 |
---|
41. | b3 | Ke5 |
---|
42. | Bd3 | b6 |
---|
43. | Kf3 | f5 |
---|
44. | Bc2 | f4 |
---|
45. | Be4 | d3 |
---|
46. | Bxd3 | Kd4 |
---|
47. | Be2 | Kc3 |
---|
48. | Bd1 | Kd2 |
---|
49. | Be2 | Kc2 |
---|
50. | Ke4 | Kxb3 |
---|
51. | Kd5 | Kxa4 |
---|
52. | c5 | bxc5 |
---|
53. | Kxc5 | Kb3 |
---|
54. | Bd1+ | Kb2 |
---|
55. | Kb5 | Bd2 |
---|
56. | Be2 | Bb4 |
---|
57. | Bd1 | Kc3 |
---|
58. | Ka4 | Kd2 |
---|
59. | Bg4 | Ke3 |
---|
60. | Kb3 | f3 |
---|
61. | Bd7 | f2 |
---|
62. | Bb5 | Kd2 |
---|
63. | Ba6 | Ke1 |
---|
|
No comments:
Post a Comment