| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | exd5 | exd5 |
---|
4. | Bb5+ | c6 |
---|
5. | Bd3 | Nf6 |
---|
6. | Bg5 | h6 |
---|
7. | Bxf6 | Qxf6 |
---|
8. | Nf3 | Bd6 |
---|
9. | Nbd2 | O-O |
---|
10. | O-O | Bg4 |
---|
11. | Be2 | Nd7 |
---|
12. | Re1 | Rfe8 |
---|
13. | h3 | Bh5 |
---|
14. | c3 | Nf8 |
---|
15. | Nh2 | Bxe2 |
---|
16. | Rxe2 | Ne6 |
---|
17. | Ng4 | Qf4 |
---|
18. | g3 | Qf5 |
---|
19. | Qb1 | Qh5 |
---|
20. | Kh2 | Ng5 |
---|
21. | Rxe8+ | Rxe8 |
---|
22. | Qf1 | f5 |
---|
23. | Ne3 | f4 |
---|
24. | Nf5 | fxg3+ |
---|
25. | Nxg3 | Re2 |
---|
26. | Rd1 | Bxg3+ |
---|
27. | Kxg3 | Rxd2 |
---|
28. | Rxd2 | Qf3+ |
---|
29. | Kh2 | Qf4+ |
---|
30. | Kg1 | Qxd2 |
---|
31. | h4 | Nf3+ |
---|
32. | Kh1 | Qf4 |
---|
33. | Qh3 | Qxh4 |
---|
34. | Qxh4 | Nxh4 |
---|
35. | Kh2 | Nf3+ |
---|
36. | Kg3 | Ne1 |
---|
37. | b3 | Nd3 |
---|
38. | a4 | Nc1 |
---|
39. | b4 | Ne2+ |
---|
|
No comments:
Post a Comment