| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nf3 | b6 |
---|
4. | Bg5 | h6 |
---|
5. | Bxf6 | Bb4+ |
---|
6. | Nbd2 | Qxf6 |
---|
7. | e3 | Bb7 |
---|
8. | Be2 | O-O |
---|
9. | O-O | c5 |
---|
10. | a3 | Bxd2 |
---|
11. | Qxd2 | d6 |
---|
12. | Rac1 | Nd7 |
---|
13. | Rfd1 | Rfd8 |
---|
14. | Qc3 | d5 |
---|
15. | Rd2 | cxd4 |
---|
16. | Rxd4 | Rac8 |
---|
17. | b4 | e5 |
---|
18. | Rdd1 | dxc4 |
---|
19. | a4 | Bxf3 |
---|
20. | Bxf3 | e4 |
---|
21. | Bxe4 | Ne5 |
---|
22. | Rd4 | Rxd4 |
---|
23. | exd4 | Qf4 |
---|
24. | Bd5 | Nd3 |
---|
25. | Rf1 | Qg5 |
---|
26. | Be4 | Nf4 |
---|
27. | Re1 | Nd5 |
---|
28. | Bxd5 | Qxd5 |
---|
29. | Re7 | Qd6 |
---|
30. | Rxa7 | Qg6 |
---|
31. | g3 | Qd3 |
---|
32. | Qc1 | c3 |
---|
33. | Re7 | c2 |
---|
34. | Re1 | Qxd4 |
---|
35. | b5 | Qxa4 |
---|
36. | Qb2 | Rd8 |
---|
37. | Kg2 | Qa8+ |
---|
38. | Kh3 | Qc8+ |
---|
39. | Kg2 | Rd1 |
---|
|
No comments:
Post a Comment