| | (white to move) 1. | e4 | e5 |
---|
2. | Bc4 | Nc6 |
---|
3. | d3 | Nf6 |
---|
4. | Nc3 | Bb4 |
---|
5. | Nge2 | O-O |
---|
6. | O-O | d6 |
---|
7. | Bg5 | h6 |
---|
8. | Bh4 | g5 |
---|
9. | Bg3 | Be6 |
---|
10. | Bb3 | Bxb3 |
---|
11. | axb3 | Nh5 |
---|
12. | Nd5 | f5 |
---|
13. | Nxb4 | Nxb4 |
---|
14. | Nc3 | Nxg3 |
---|
15. | hxg3 | f4 |
---|
16. | gxf4 | exf4 |
---|
17. | Ne2 | f3 |
---|
18. | Nd4 | fxg2 |
---|
19. | Kxg2 | Qf6 |
---|
20. | c3 | c5 |
---|
21. | Nf5 | Nc6 |
---|
22. | Qh5 | Kh7 |
---|
23. | Rh1 | Ne5 |
---|
24. | Nxh6 | Qf3+ |
---|
25. | Qxf3 | Nxf3 |
---|
26. | Nf5+ | Nh4+ |
---|
27. | Nxh4 | gxh4 |
---|
28. | Rxh4+ | Kg7 |
---|
29. | Rah1 | b6 |
---|
30. | Rh7+ | Kg8 |
---|
31. | Rh1h6 | a5 |
---|
32. | Rh8+ | Kg7 |
---|
33. | Rxf8 | Rxf8 |
---|
34. | Rxd6 | Rb8 |
---|
35. | Kf3 | b5 |
---|
36. | Rc6 | a4 |
---|
37. | bxa4 | bxa4 |
---|
38. | Ra6 | Rxb2 |
---|
39. | Rxa4 | Rb3 |
---|
40. | Rc4 | Rb5 |
---|
41. | Ke3 | Kf6 |
---|
42. | f4 | Ke6 |
---|
43. | d4 | cxd4+ |
---|
44. | Kxd4 | Rb1 |
---|
45. | Kc5 | Rf1 |
---|
46. | f5+ | Ke5 |
---|
47. | Kc6 | Rf3 |
---|
48. | Kc5 | Rf2 |
---|
49. | Rb4 | Rf3 |
---|
50. | Rb3 | Kxe4 |
---|
51. | Rb4+ | Kxf5 |
---|
52. | c4 | Ke5 |
---|
53. | Kb6 | Rc3 |
---|
54. | c5 | Kd5 |
---|
55. | Rb5 | Rc4 |
---|
56. | Ra5 | Rc3 |
---|
57. | Rb5 | Rc4 |
---|
58. | Rb2 | Rc1 |
---|
59. | Rd2+ | Ke6 |
---|
60. | c6 | Rb1+ |
---|
61. | Kc7 | Rb3 |
---|
62. | Kc8 | Ke7 |
---|
63. | Re2+ | Kf7 |
---|
64. | c7 | Rb1 |
---|
65. | Re4 | Kf6 |
---|
66. | Kd7 | Rd1+ |
---|
67. | Kc6 | Rc1+ |
---|
68. | Kd6 | Rd1+ |
---|
69. | Kc5 | Rc1+ |
---|
70. | Rc4 | |
---|
|
No comments:
Post a Comment