| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nc6 |
---|
3. | c4 | e6 |
---|
4. | Nc3 | h6 |
---|
5. | e4 | dxe4 |
---|
6. | Nxe4 | Nf6 |
---|
7. | Nxf6+ | Qxf6 |
---|
8. | Be2 | Be7 |
---|
9. | Be3 | O-O |
---|
10. | O-O | Rd8 |
---|
11. | Qb3 | b6 |
---|
12. | Rfd1 | Na5 |
---|
13. | Qc2 | Nc6 |
---|
14. | a3 | e5 |
---|
15. | d5 | Bf5 |
---|
16. | Bd3 | Bxd3 |
---|
17. | Qxd3 | Bc5 |
---|
18. | b4 | Bxe3 |
---|
19. | Qxe3 | Ne7 |
---|
20. | Qxe5 | Qxe5 |
---|
21. | Nxe5 | Nf5 |
---|
22. | Nc6 | Re8 |
---|
23. | Re1 | Nd6 |
---|
24. | Rxe8+ | Nxe8 |
---|
25. | Rc1 | a5 |
---|
26. | c5 | axb4 |
---|
27. | d6 | bxc5 |
---|
28. | d7 | Nd6 |
---|
29. | d8=Q+ | Rxd8 |
---|
30. | Nxd8 | b3 |
---|
31. | Nc6 | c4 |
---|
32. | Nd4 | Kf8 |
---|
33. | a4 | c5 |
---|
34. | Ne2 | Ke7 |
---|
35. | Nc3 | |
---|
|
No comments:
Post a Comment