| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | e5 | c5 |
---|
4. | c3 | Nc6 |
---|
5. | Nf3 | Qb6 |
---|
6. | Be2 | cxd4 |
---|
7. | cxd4 | Nh6 |
---|
8. | Bxh6 | Qxb2 |
---|
9. | Nbd2 | gxh6 |
---|
10. | Rb1 | Qxa2 |
---|
11. | O-O | Bb4 |
---|
12. | Ra1 | Qb2 |
---|
13. | Rb1 | Qa2 |
---|
14. | Nb3 | Na5 |
---|
15. | Bb5+ | Bd7 |
---|
16. | Bxd7+ | Kxd7 |
---|
17. | Qd3 | Qa4 |
---|
18. | Nc5+ | Bxc5 |
---|
19. | dxc5 | Rac8 |
---|
20. | Rfc1 | b6 |
---|
21. | cxb6 | Rxc1+ |
---|
22. | Rxc1 | axb6 |
---|
23. | Qc3 | Qc4 |
---|
24. | Qb2 | Qb3 |
---|
25. | Qd4 | Qb5 |
---|
26. | h3 | Nc4 |
---|
27. | Nh4 | Rg8 |
---|
28. | Kh2 | Qb2 |
---|
29. | Rxc4 | Qxd4 |
---|
30. | Rxd4 | b5 |
---|
31. | Rb4 | Rb8 |
---|
32. | Nf3 | Kc6 |
---|
33. | Rb2 | b4 |
---|
34. | Nd2 | Kc5 |
---|
35. | Kg3 | Kd4 |
---|
36. | f4 | Kc3 |
---|
37. | Ra2 | b3 |
---|
38. | Nxb3 | Rxb3 |
---|
39. | Ra7 | Kd4+ |
---|
40. | Kg4 | Rb2 |
---|
41. | g3 | h5+ |
---|
42. | Kxh5 | Rb3 |
---|
43. | Kg4 | Ke4 |
---|
44. | Rxf7 | d4 |
---|
45. | Rxh7 | d3 |
---|
46. | Rd7 | Rb4 |
---|
47. | Ra7 | d2 |
---|
48. | Ra1 | Ke3 |
---|
49. | Kg5 | Ke2 |
---|
50. | Kf6 | Ra4 |
---|
51. | Rh1 | Ra3 |
---|
52. | Kxe6 | Rxg3 |
---|
53. | f5 | Rxh3 |
---|
54. | Rxh3 | d1=Q |
---|
55. | f6 | Qa4 |
---|
56. | f7 | Qc4+ |
---|
57. | Ke7 | Qb4+ |
---|
58. | Kf6 | Qf4+ |
---|
59. | Kg6 | Qe4+ |
---|
60. | Kf6 | Qf4+ |
---|
61. | Ke6 | Qc4+ |
---|
|
No comments:
Post a Comment