| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nf3 | b6 |
---|
4. | g3 | Bb4+ |
---|
5. | Bd2 | Bxd2+ |
---|
6. | Qxd2 | O-O |
---|
7. | Bg2 | Bb7 |
---|
8. | Nc3 | d5 |
---|
9. | Ne5 | Ne4 |
---|
10. | Nxe4 | dxe4 |
---|
11. | Ng4 | f5 |
---|
12. | Ne3 | Nd7 |
---|
13. | O-O | Nf6 |
---|
14. | Nc2 | c5 |
---|
15. | Rfd1 | Rc8 |
---|
16. | b3 | Qe7 |
---|
17. | dxc5 | Qxc5 |
---|
18. | Qd6 | Rfd8 |
---|
19. | Qxc5 | bxc5 |
---|
20. | Kf1 | Ng4 |
---|
21. | h3 | Ne5 |
---|
22. | Ke1 | g5 |
---|
23. | Rxd8+ | Rxd8 |
---|
24. | Rd1 | Rxd1+ |
---|
25. | Kxd1 | Kf7 |
---|
26. | Kd2 | f4 |
---|
27. | gxf4 | gxf4 |
---|
28. | e3 | Nd3 |
---|
29. | exf4 | Nxf2 |
---|
30. | Ne3 | Kf6 |
---|
31. | Kc3 | Nd3 |
---|
32. | a3 | Nxf4 |
---|
33. | b4 | Ke5 |
---|
34. | bxc5 | Nd3 |
---|
35. | Bf1 | Kf4 |
---|
36. | Bxd3 | Kxe3 |
---|
37. | Bc2 | e5 |
---|
38. | Bd1 | Kf2 |
---|
39. | h4 | e3 |
---|
40. | Kb4 | Bf3 |
---|
41. | Bxf3 | Kxf3 |
---|
42. | c6 | e2 |
---|
43. | c7 | e1=Q+ |
---|
44. | Kc5 | Qe3+ |
---|
45. | Kc6 | Qe4+ |
---|
46. | Kd7 | Qxc4 |
---|
|
No comments:
Post a Comment